TRYTE TABLE FOR CHARS
Trit 6 Trit 5 Trit 4 Trit 3 Trit 2 Trit 1   Resulting   Characters Remarks
-1 -1 -1 -1 -1 -1   -364    From -364 to -109 is reserved for Devnagri
U+0900 to U+09FF
-1 -1 -1 -1 -1 0   -363  
-1 -1 -1 -1 -1 1   -362  
-1 -1 -1 -1 0 -1   -361  
-1 -1 -1 -1 0 0   -360  
-1 -1 -1 -1 0 1   -359  
-1 -1 -1 -1 1 -1   -358  
-1 -1 -1 -1 1 0   -357  
-1 -1 -1 -1 1 1   -356  
-1 -1 -1 0 -1 -1   -355  
-1 -1 -1 0 -1 0   -354  
-1 -1 -1 0 -1 1   -353  
-1 -1 -1 0 0 -1   -352  
-1 -1 -1 0 0 0   -351  
-1 -1 -1 0 0 1   -350  
-1 -1 -1 0 1 -1   -349  
-1 -1 -1 0 1 0   -348  
-1 -1 -1 0 1 1   -347  
-1 -1 -1 1 -1 -1   -346  
-1 -1 -1 1 -1 0   -345  
-1 -1 -1 1 -1 1   -344  
-1 -1 -1 1 0 -1   -343  
-1 -1 -1 1 0 0   -342  
-1 -1 -1 1 0 1   -341  
-1 -1 -1 1 1 -1   -340  
-1 -1 -1 1 1 0   -339  
-1 -1 -1 1 1 1   -338  
-1 -1 0 -1 -1 -1   -337  
-1 -1 0 -1 -1 0   -336  
-1 -1 0 -1 -1 1   -335  
-1 -1 0 -1 0 -1   -334  
-1 -1 0 -1 0 0   -333  
-1 -1 0 -1 0 1   -332  
-1 -1 0 -1 1 -1   -331  
-1 -1 0 -1 1 0   -330  
-1 -1 0 -1 1 1   -329  
-1 -1 0 0 -1 -1   -328  
-1 -1 0 0 -1 0   -327  
-1 -1 0 0 -1 1   -326  
-1 -1 0 0 0 -1   -325  
-1 -1 0 0 0 0   -324  
-1 -1 0 0 0 1   -323  
-1 -1 0 0 1 -1   -322  
-1 -1 0 0 1 0   -321  
-1 -1 0 0 1 1   -320  
-1 -1 0 1 -1 -1   -319  
-1 -1 0 1 -1 0   -318  
-1 -1 0 1 -1 1   -317  
-1 -1 0 1 0 -1   -316  
-1 -1 0 1 0 0   -315  
-1 -1 0 1 0 1   -314  
-1 -1 0 1 1 -1   -313  
-1 -1 0 1 1 0   -312  
-1 -1 0 1 1 1   -311  
-1 -1 1 -1 -1 -1   -310  
-1 -1 1 -1 -1 0   -309  
-1 -1 1 -1 -1 1   -308  
-1 -1 1 -1 0 -1   -307  
-1 -1 1 -1 0 0   -306  
-1 -1 1 -1 0 1   -305  
-1 -1 1 -1 1 -1   -304  
-1 -1 1 -1 1 0   -303  
-1 -1 1 -1 1 1   -302  
-1 -1 1 0 -1 -1   -301   ि
-1 -1 1 0 -1 0   -300  
-1 -1 1 0 -1 1   -299  
-1 -1 1 0 0 -1   -298  
-1 -1 1 0 0 0   -297  
-1 -1 1 0 0 1   -296  
-1 -1 1 0 1 -1   -295  
-1 -1 1 0 1 0   -294  
-1 -1 1 0 1 1   -293  
-1 -1 1 1 -1 -1   -292  
-1 -1 1 1 -1 0   -291  
-1 -1 1 1 -1 1   -290  
-1 -1 1 1 0 -1   -289  
-1 -1 1 1 0 0   -288  
-1 -1 1 1 0 1   -287  
-1 -1 1 1 1 -1   -286  
-1 -1 1 1 1 0   -285  
-1 -1 1 1 1 1   -284  
-1 0 -1 -1 -1 -1   -283  
-1 0 -1 -1 -1 0   -282  
-1 0 -1 -1 -1 1   -281  
-1 0 -1 -1 0 -1   -280  
-1 0 -1 -1 0 0   -279  
-1 0 -1 -1 0 1   -278  
-1 0 -1 -1 1 -1   -277  
-1 0 -1 -1 1 0   -276  
-1 0 -1 -1 1 1   -275  
-1 0 -1 0 -1 -1   -274  
-1 0 -1 0 -1 0   -273  
-1 0 -1 0 -1 1   -272  
-1 0 -1 0 0 -1   -271  
-1 0 -1 0 0 0   -270  
-1 0 -1 0 0 1   -269  
-1 0 -1 0 1 -1   -268  
-1 0 -1 0 1 0   -267  
-1 0 -1 0 1 1   -266  
-1 0 -1 1 -1 -1   -265  
-1 0 -1 1 -1 0   -264  
-1 0 -1 1 -1 1   -263  
-1 0 -1 1 0 -1   -262  
-1 0 -1 1 0 0   -261  
-1 0 -1 1 0 1   -260  
-1 0 -1 1 1 -1   -259  
-1 0 -1 1 1 0   -258  
-1 0 -1 1 1 1   -257  
-1 0 0 -1 -1 -1   -256  
-1 0 0 -1 -1 0   -255  
-1 0 0 -1 -1 1   -254  
-1 0 0 -1 0 -1   -253  
-1 0 0 -1 0 0   -252  
-1 0 0 -1 0 1   -251  
-1 0 0 -1 1 -1   -250  
-1 0 0 -1 1 0   -249  
-1 0 0 -1 1 1   -248  
-1 0 0 0 -1 -1   -247  
-1 0 0 0 -1 0   -246  
-1 0 0 0 -1 1   -245  
-1 0 0 0 0 -1   -244  
-1 0 0 0 0 0   -243  
-1 0 0 0 0 1   -242  
-1 0 0 0 1 -1   -241  
-1 0 0 0 1 0   -240  
-1 0 0 0 1 1   -239  
-1 0 0 1 -1 -1   -238  
-1 0 0 1 -1 0   -237   ॿ
-1 0 0 1 -1 1   -236  
-1 0 0 1 0 -1   -235  
-1 0 0 1 0 0   -234  
-1 0 0 1 0 1   -233  
-1 0 0 1 1 -1   -232  
-1 0 0 1 1 0   -231  
-1 0 0 1 1 1   -230  
-1 0 1 -1 -1 -1   -229  
-1 0 1 -1 -1 0   -228  
-1 0 1 -1 -1 1   -227  
-1 0 1 -1 0 -1   -226  
-1 0 1 -1 0 0   -225  
-1 0 1 -1 0 1   -224  
-1 0 1 -1 1 -1   -223  
-1 0 1 -1 1 0   -222  
-1 0 1 -1 1 1   -221  
-1 0 1 0 -1 -1   -220  
-1 0 1 0 -1 0   -219  
-1 0 1 0 -1 1   -218  
-1 0 1 0 0 -1   -217  
-1 0 1 0 0 0   -216  
-1 0 1 0 0 1   -215  
-1 0 1 0 1 -1   -214  
-1 0 1 0 1 0   -213  
-1 0 1 0 1 1   -212  
-1 0 1 1 -1 -1   -211  
-1 0 1 1 -1 0   -210  
-1 0 1 1 -1 1   -209  
-1 0 1 1 0 -1   -208  
-1 0 1 1 0 0   -207  
-1 0 1 1 0 1   -206  
-1 0 1 1 1 -1   -205  
-1 0 1 1 1 0   -204  
-1 0 1 1 1 1   -203  
-1 1 -1 -1 -1 -1   -202  
-1 1 -1 -1 -1 0   -201  
-1 1 -1 -1 -1 1   -200  
-1 1 -1 -1 0 -1   -199  
-1 1 -1 -1 0 0   -198  
-1 1 -1 -1 0 1   -197  
-1 1 -1 -1 1 -1   -196  
-1 1 -1 -1 1 0   -195  
-1 1 -1 -1 1 1   -194  
-1 1 -1 0 -1 -1   -193  
-1 1 -1 0 -1 0   -192  
-1 1 -1 0 -1 1   -191  
-1 1 -1 0 0 -1   -190  
-1 1 -1 0 0 0   -189  
-1 1 -1 0 0 1   -188  
-1 1 -1 0 1 -1   -187  
-1 1 -1 0 1 0   -186  
-1 1 -1 0 1 1   -185  
-1 1 -1 1 -1 -1   -184  
-1 1 -1 1 -1 0   -183  
-1 1 -1 1 -1 1   -182  
-1 1 -1 1 0 -1   -181  
-1 1 -1 1 0 0   -180  
-1 1 -1 1 0 1   -179  
-1 1 -1 1 1 -1   -178  
-1 1 -1 1 1 0   -177  
-1 1 -1 1 1 1   -176  
-1 1 0 -1 -1 -1   -175  
-1 1 0 -1 -1 0   -174  
-1 1 0 -1 -1 1   -173   ি
-1 1 0 -1 0 -1   -172  
-1 1 0 -1 0 0   -171  
-1 1 0 -1 0 1   -170  
-1 1 0 -1 1 -1   -169  
-1 1 0 -1 1 0   -168  
-1 1 0 -1 1 1   -167  
-1 1 0 0 -1 -1   -166  
-1 1 0 0 -1 0   -165  
-1 1 0 0 -1 1   -164  
-1 1 0 0 0 -1   -163  
-1 1 0 0 0 0   -162  
-1 1 0 0 0 1   -161  
-1 1 0 0 1 -1   -160  
-1 1 0 0 1 0   -159  
-1 1 0 0 1 1   -158  
-1 1 0 1 -1 -1   -157  
-1 1 0 1 -1 0   -156  
-1 1 0 1 -1 1   -155  
-1 1 0 1 0 -1   -154  
-1 1 0 1 0 0   -153  
-1 1 0 1 0 1   -152  
-1 1 0 1 1 -1   -151  
-1 1 0 1 1 0   -150  
-1 1 0 1 1 1   -149  
-1 1 1 -1 -1 -1   -148  
-1 1 1 -1 -1 0   -147  
-1 1 1 -1 -1 1   -146  
-1 1 1 -1 0 -1   -145  
-1 1 1 -1 0 0   -144  
-1 1 1 -1 0 1   -143  
-1 1 1 -1 1 -1   -142  
-1 1 1 -1 1 0   -141  
-1 1 1 -1 1 1   -140  
-1 1 1 0 -1 -1   -139  
-1 1 1 0 -1 0   -138  
-1 1 1 0 -1 1   -137  
-1 1 1 0 0 -1   -136  
-1 1 1 0 0 0   -135  
-1 1 1 0 0 1   -134  
-1 1 1 0 1 -1   -133  
-1 1 1 0 1 0   -132  
-1 1 1 0 1 1   -131  
-1 1 1 1 -1 -1   -130  
-1 1 1 1 -1 0   -129  
-1 1 1 1 -1 1   -128  
-1 1 1 1 0 -1   -127  
-1 1 1 1 0 0   -126  
-1 1 1 1 0 1   -125  
-1 1 1 1 1 -1   -124  
-1 1 1 1 1 0   -123  
-1 1 1 1 1 1   -122  
0 -1 -1 -1 -1 -1   -121  
0 -1 -1 -1 -1 0   -120  
0 -1 -1 -1 -1 1   -119  
0 -1 -1 -1 0 -1   -118  
0 -1 -1 -1 0 0   -117  
0 -1 -1 -1 0 1   -116  
0 -1 -1 -1 1 -1   -115  
0 -1 -1 -1 1 0   -114  
0 -1 -1 -1 1 1   -113  
0 -1 -1 0 -1 -1   -112  
0 -1 -1 0 -1 0   -111  
0 -1 -1 0 -1 1   -110  
0 -1 -1 0 0 -1   -109   ৿
0 -1 -1 0 0 0   -108   Ώ From -108 to -1
Reserved for Scienfic Values/Constants from GREEK  alphabets
Starts from UNICODE U+0370
0 -1 -1 0 0 1   -107   ΐ
0 -1 -1 0 1 -1   -106   Α
0 -1 -1 0 1 0   -105   Β
0 -1 -1 0 1 1   -104   Γ
0 -1 -1 1 -1 -1   -103   Δ
0 -1 -1 1 -1 0   -102   Ε
0 -1 -1 1 -1 1   -101   Ζ
0 -1 -1 1 0 -1   -100   Η
0 -1 -1 1 0 0   -99   Θ
0 -1 -1 1 0 1   -98   Ι
0 -1 -1 1 1 -1   -97   Κ
0 -1 -1 1 1 0   -96   Λ
0 -1 -1 1 1 1   -95   Μ
0 -1 0 -1 -1 -1   -94   Ν
0 -1 0 -1 -1 0   -93   Ξ
0 -1 0 -1 -1 1   -92   Ο
0 -1 0 -1 0 -1   -91   Π
0 -1 0 -1 0 0   -90   Ρ
0 -1 0 -1 0 1   -89   ΢
0 -1 0 -1 1 -1   -88   Σ
0 -1 0 -1 1 0   -87   Τ
0 -1 0 -1 1 1   -86   Υ
0 -1 0 0 -1 -1   -85   Φ
0 -1 0 0 -1 0   -84   Χ
0 -1 0 0 -1 1   -83   Ψ
0 -1 0 0 0 -1   -82   Ω
0 -1 0 0 0 0   -81   Ϊ
0 -1 0 0 0 1   -80   Ϋ
0 -1 0 0 1 -1   -79   ά
0 -1 0 0 1 0   -78   έ
0 -1 0 0 1 1   -77   ή
0 -1 0 1 -1 -1   -76   ί
0 -1 0 1 -1 0   -75   ΰ
0 -1 0 1 -1 1   -74   α
0 -1 0 1 0 -1   -73   β
0 -1 0 1 0 0   -72   γ
0 -1 0 1 0 1   -71   δ
0 -1 0 1 1 -1   -70   ε
0 -1 0 1 1 0   -69   ζ
0 -1 0 1 1 1   -68   η
0 -1 1 -1 -1 -1   -67   θ
0 -1 1 -1 -1 0   -66   ι
0 -1 1 -1 -1 1   -65   κ
0 -1 1 -1 0 -1   -64   λ
0 -1 1 -1 0 0   -63   μ
0 -1 1 -1 0 1   -62   ν
0 -1 1 -1 1 -1   -61   ξ
0 -1 1 -1 1 0   -60   ο
0 -1 1 -1 1 1   -59   π
0 -1 1 0 -1 -1   -58   ρ
0 -1 1 0 -1 0   -57   ς
0 -1 1 0 -1 1   -56   σ
0 -1 1 0 0 -1   -55   τ
0 -1 1 0 0 0   -54   υ
0 -1 1 0 0 1   -53   φ
0 -1 1 0 1 -1   -52   χ
0 -1 1 0 1 0   -51   ψ
0 -1 1 0 1 1   -50   ω
0 -1 1 1 -1 -1   -49   ϑ
0 -1 1 1 -1 0   -48   ϒ
0 -1 1 1 -1 1   -47   ϓ
0 -1 1 1 0 -1   -46   ϔ
0 -1 1 1 0 0   -45   ϕ
0 -1 1 1 0 1   -44   ϖ
0 -1 1 1 1 -1   -43   ϗ
0 -1 1 1 1 0   -42   Ϙ
0 -1 1 1 1 1   -41   ϙ
0 0 -1 -1 -1 -1   -40   Ϛ
0 0 -1 -1 -1 0   -39   ϛ
0 0 -1 -1 -1 1   -38   Ϝ
0 0 -1 -1 0 -1   -37   ϝ
0 0 -1 -1 0 0   -36   Ϟ
0 0 -1 -1 0 1   -35   ϟ
0 0 -1 -1 1 -1   -34   Ϡ
0 0 -1 -1 1 0   -33   ϡ
0 0 -1 -1 1 1   -32   Ϣ
0 0 -1 0 -1 -1   -31   ϣ
0 0 -1 0 -1 0   -30   Ϥ
0 0 -1 0 -1 1   -29   ϥ
0 0 -1 0 0 -1   -28   Ϧ
0 0 -1 0 0 0   -27   ϧ
0 0 -1 0 0 1   -26   Ϩ
0 0 -1 0 1 -1   -25   ϩ
0 0 -1 0 1 0   -24   Ϫ
0 0 -1 0 1 1   -23   ϫ
0 0 -1 1 -1 -1   -22   Ϭ
0 0 -1 1 -1 0   -21   ϭ
0 0 -1 1 -1 1   -20   Ϯ
0 0 -1 1 0 -1   -19   ϯ
0 0 -1 1 0 0   -18   ϰ
0 0 -1 1 0 1   -17   ϱ
0 0 -1 1 1 -1   -16   ϲ
0 0 -1 1 1 0   -15   ϳ
0 0 -1 1 1 1   -14   ϴ
0 0 0 -1 -1 -1   -13   ϵ
0 0 0 -1 -1 0   -12   ϶
0 0 0 -1 -1 1   -11   Ј
0 0 0 -1 0 -1   -10   Љ
0 0 0 -1 0 0   -9   Њ
0 0 0 -1 0 1   -8   Ћ
0 0 0 -1 1 -1   -7   Ќ
0 0 0 -1 1 0   -6   Ѝ
0 0 0 -1 1 1   -5   Ў
0 0 0 0 -1 -1   -4   Џ
0 0 0 0 -1 0   -3   Б
0 0 0 0 -1 1   -2   Г
0 0 0 0 0 -1   -1   Д
0 0 0 0 0 0   0   NUL From 0 to 255
Reserved for ASCII Characters
0 0 0 0 0 1   1   SOH
0 0 0 0 1 -1   2   STX
0 0 0 0 1 0   3   ETX
0 0 0 0 1 1   4   EOT
0 0 0 1 -1 -1   5   ENQ
0 0 0 1 -1 0   6   ACK
0 0 0 1 -1 1   7   BEL
0 0 0 1 0 -1   8   BS
0 0 0 1 0 0   9   HT
0 0 0 1 0 1   10   LF
0 0 0 1 1 -1   11   VT
0 0 0 1 1 0   12   FF
0 0 0 1 1 1   13   CR
0 0 1 -1 -1 -1   14   SO
0 0 1 -1 -1 0   15   SI
0 0 1 -1 -1 1   16   DLE
0 0 1 -1 0 -1   17   DC1
0 0 1 -1 0 0   18   DC2
0 0 1 -1 0 1   19   DC3
0 0 1 -1 1 -1   20   DC4
0 0 1 -1 1 0   21   NAK
0 0 1 -1 1 1   22   SYN
0 0 1 0 -1 -1   23   ETB
0 0 1 0 -1 0   24   CAN
0 0 1 0 -1 1   25   EM
0 0 1 0 0 -1   26   SUB
0 0 1 0 0 0   27   ESC
0 0 1 0 0 1   28   FS
0 0 1 0 1 -1   29   GS
0 0 1 0 1 0   30   RS
0 0 1 0 1 1   31   US
0 0 1 1 -1 -1   32    
0 0 1 1 -1 0   33   !
0 0 1 1 -1 1   34   "
0 0 1 1 0 -1   35   #
0 0 1 1 0 0   36   $
0 0 1 1 0 1   37   %
0 0 1 1 1 -1   38   &
0 0 1 1 1 0   39   '
0 0 1 1 1 1   40   (
0 1 -1 -1 -1 -1   41   )
0 1 -1 -1 -1 0   42   *
0 1 -1 -1 -1 1   43   +
0 1 -1 -1 0 -1   44   ,
0 1 -1 -1 0 0   45   -
0 1 -1 -1 0 1   46   .
0 1 -1 -1 1 -1   47   /
0 1 -1 -1 1 0   48   0
0 1 -1 -1 1 1   49   1
0 1 -1 0 -1 -1   50   2
0 1 -1 0 -1 0   51   3
0 1 -1 0 -1 1   52   4
0 1 -1 0 0 -1   53   5
0 1 -1 0 0 0   54   6
0 1 -1 0 0 1   55   7
0 1 -1 0 1 -1   56   8
0 1 -1 0 1 0   57   9
0 1 -1 0 1 1   58   :
0 1 -1 1 -1 -1   59   ;
0 1 -1 1 -1 0   60   <
0 1 -1 1 -1 1   61   =
0 1 -1 1 0 -1   62   >
0 1 -1 1 0 0   63   ?
0 1 -1 1 0 1   64   @
0 1 -1 1 1 -1   65   A
0 1 -1 1 1 0   66   B
0 1 -1 1 1 1   67   C
0 1 0 -1 -1 -1   68   D
0 1 0 -1 -1 0   69   E
0 1 0 -1 -1 1   70   F
0 1 0 -1 0 -1   71   G
0 1 0 -1 0 0   72   H
0 1 0 -1 0 1   73   I
0 1 0 -1 1 -1   74   J
0 1 0 -1 1 0   75   K
0 1 0 -1 1 1   76   L
0 1 0 0 -1 -1   77   M
0 1 0 0 -1 0   78   N
0 1 0 0 -1 1   79   O
0 1 0 0 0 -1   80   P
0 1 0 0 0 0   81   Q
0 1 0 0 0 1   82   R
0 1 0 0 1 -1   83   S
0 1 0 0 1 0   84   T
0 1 0 0 1 1   85   U
0 1 0 1 -1 -1   86   V
0 1 0 1 -1 0   87   W
0 1 0 1 -1 1   88   X
0 1 0 1 0 -1   89   Y
0 1 0 1 0 0   90   Z
0 1 0 1 0 1   91   [
0 1 0 1 1 -1   92   \
0 1 0 1 1 0   93   ]
0 1 0 1 1 1   94   ^
0 1 1 -1 -1 -1   95   _
0 1 1 -1 -1 0   96   `
0 1 1 -1 -1 1   97   a
0 1 1 -1 0 -1   98   b
0 1 1 -1 0 0   99   c
0 1 1 -1 0 1   100   d
0 1 1 -1 1 -1   101   e
0 1 1 -1 1 0   102   f
0 1 1 -1 1 1   103   g
0 1 1 0 -1 -1   104   h
0 1 1 0 -1 0   105   i
0 1 1 0 -1 1   106   j
0 1 1 0 0 -1   107   k
0 1 1 0 0 0   108   l
0 1 1 0 0 1   109   m
0 1 1 0 1 -1   110   n
0 1 1 0 1 0   111   o
0 1 1 0 1 1   112   p
0 1 1 1 -1 -1   113   q
0 1 1 1 -1 0   114   r
0 1 1 1 -1 1   115   s
0 1 1 1 0 -1   116   t
0 1 1 1 0 0   117   u
0 1 1 1 0 1   118   v
0 1 1 1 1 -1   119   w
0 1 1 1 1 0   120   x
0 1 1 1 1 1   121   y
1 -1 -1 -1 -1 -1   122   z
1 -1 -1 -1 -1 0   123   {
1 -1 -1 -1 -1 1   124   |
1 -1 -1 -1 0 -1   125   }
1 -1 -1 -1 0 0   126   ~
1 -1 -1 -1 0 1   127    
1 -1 -1 -1 1 -1   128  
1 -1 -1 -1 1 0   129    
1 -1 -1 -1 1 1   130  
1 -1 -1 0 -1 -1   131   ƒ
1 -1 -1 0 -1 0   132  
1 -1 -1 0 -1 1   133  
1 -1 -1 0 0 -1   134  
1 -1 -1 0 0 0   135  
1 -1 -1 0 0 1   136   ˆ
1 -1 -1 0 1 -1   137  
1 -1 -1 0 1 0   138   Š
1 -1 -1 0 1 1   139  
1 -1 -1 1 -1 -1   140   Œ
1 -1 -1 1 -1 0   141    
1 -1 -1 1 -1 1   142   Ž
1 -1 -1 1 0 -1   143    
1 -1 -1 1 0 0   144    
1 -1 -1 1 0 1   145  
1 -1 -1 1 1 -1   146  
1 -1 -1 1 1 0   147  
1 -1 -1 1 1 1   148  
1 -1 0 -1 -1 -1   149  
1 -1 0 -1 -1 0   150  
1 -1 0 -1 -1 1   151  
1 -1 0 -1 0 -1   152   ˜
1 -1 0 -1 0 0   153  
1 -1 0 -1 0 1   154   š
1 -1 0 -1 1 -1   155  
1 -1 0 -1 1 0   156   œ
1 -1 0 -1 1 1   157    
1 -1 0 0 -1 -1   158   ž
1 -1 0 0 -1 0   159   Ÿ
1 -1 0 0 -1 1   160    
1 -1 0 0 0 -1   161   ¡
1 -1 0 0 0 0   162   ¢
1 -1 0 0 0 1   163   £
1 -1 0 0 1 -1   164   ¤
1 -1 0 0 1 0   165   ¥
1 -1 0 0 1 1   166   ¦
1 -1 0 1 -1 -1   167   §
1 -1 0 1 -1 0   168   ¨
1 -1 0 1 -1 1   169   ©
1 -1 0 1 0 -1   170   ª
1 -1 0 1 0 0   171   «
1 -1 0 1 0 1   172   ¬
1 -1 0 1 1 -1   173   ­
1 -1 0 1 1 0   174   ®
1 -1 0 1 1 1   175   ¯
1 -1 1 -1 -1 -1   176   °
1 -1 1 -1 -1 0   177   ±
1 -1 1 -1 -1 1   178   ²
1 -1 1 -1 0 -1   179   ³
1 -1 1 -1 0 0   180   ´
1 -1 1 -1 0 1   181   µ
1 -1 1 -1 1 -1   182  
1 -1 1 -1 1 0   183   ·
1 -1 1 -1 1 1   184   ¸
1 -1 1 0 -1 -1   185   ¹
1 -1 1 0 -1 0   186   º
1 -1 1 0 -1 1   187   »
1 -1 1 0 0 -1   188   ¼
1 -1 1 0 0 0   189   ½
1 -1 1 0 0 1   190   ¾
1 -1 1 0 1 -1   191   ¿
1 -1 1 0 1 0   192   À
1 -1 1 0 1 1   193   Á
1 -1 1 1 -1 -1   194   Â